
TANABE U. S. A., INC
OTHER AMINO ACIDS
| Product Name | Abbreviation | CAS No. |
| L-Alanine | ALA | 56-41-7 |
| N-Acetyl-L-Cysteine | ACCYSH | 616-91-1 |
| N-Acetyl-L-Tyrosine | ACTYR | 537-55-3 |
| L-Arginine Base | ARGB | 74-79-3 |
| L-Arginine HCl | ARGH | 1119-34-2 |
| L-Asparagine Monohydrate | ASG H2O | 5794-13-8 |
| L-Aspartic Acid | ASP | 56-84-8 |
| Monosodium L-Aspartate Monohydrate | ASPNA | 3792-50-5 |
| L-Cysteine Base | CYSB | |
| L-Cysteine HCl Monohydrate | CYSH | 7048-04-6 |
| L-Cysteine Monohydrochloride Anhydrous | CYSHA | 52-89-1 |
| L-Homocystine | HCYSS | 626-72-2 |
| L-Glutamic Acid | GLU | 56-86-0 |
| L-Glutamic Acid HCl | GLUH | |
| L-Glutamine | GLM | 56-85-9 |
| Glycine | GLY | 56-40-6 |
| L-Histidine Base | HISB | 71-00-1 |
| L-Histidine HCl Monohydrate | HISH | 5934-29-2 |
| L-Leucine | LEU | 61-90-5 |
| L-Lysine Acetate | LYSAC | 57282-49-2 |
| L-Lysine HCl | LYSH | 657-27-2 |
| L-Methionine | MET | 63-68-3 |
| L-Norleucine | NLEU | 327-57-1 |
| L-Norvaline | NVAL | 6600-40-4 |
| L-Ornithine HCl | ORNH | 3184-13-2 |
| L-Phenylalanine | PHE | 63-91-2 |
| L-Proline | PRO | 147-85-3 |
| L-Serine | SER | 56-45-1 |
| L-Serine Technical Grade | SER TG | |
| L-Threonine | THR | 72-19-5 |
| L-Tyrosine | TYR | 60-18-4 |
| L-Valine | VAL | 72-18-4 |
| DL-Alanine | ALA-DL | 302-72-7 |
| DL-Arginine HCl | ARGH-DL | 32042-43-6 |
| DL-Aspartic Acid | ASP-DL | 617-45-8 |
| DL-Glutamic Acid | GLU-DL | 19285-83-7 |
| DL-Methionine | MET-DL | 59-51-8 |
| DL-Phenylalanine | PHE-DL | |
| DL-Serine | SER-DL | 302-84-1 |
| DL-Valine | VAL-DL | 516-06-3 |
Products listed on this site are not necessarily available from U.S. stock. Tanabe U. S. A., Inc. cannot guarantee availability.
Pricing is subject to market conditions and subject to change. Please contact us for a quotation.
Home | About Us | Contacts | FAQ |
Location | What's New | Product List